CDA464 (Naval Brass, Uninhibited)
CDA464 Naval Brass is a copper-zinc-tin alloy used for marine, industrial, fastener, and structural applications. It offers excellent hot forming capacity, strong fabrication versatility, and reliable performance in demanding environments.
- Description
- Product Specifications
Description
CDA464 Naval Brass is commonly used where brass components need strength, forming capability, and suitability for marine or industrial use. It is supplied in a range of forms including bar, rod, plate, sheet, strip, tube, wire, fasteners, and shapes.
This alloy is suitable for processes such as blanking, drawing, forming, bending, heading, upsetting, hot forging, pressing, and shearing. It also offers excellent soldering and brazing suitability, with a forgeability rating of 90.
Key Features:
- Naval brass alloy
- Excellent soldering and brazing suitability
- Excellent hot forming capacity
- Good oxyacetylene welding, spot welding, and butt welding suitability
- Fair cold working capacity
- Forgability rating of 90
- Machinability rating of 30
- Used for marine hardware, propeller shafts, fittings, fasteners, condenser plates, bushings, bearings, and structural components
| Element | Composition | Nominal |
|---|---|---|
| Copper (Cu) | 59.0-62.0% | 60.0% |
| Tin (Sn) | 0.50-1.0% | 0.7% |
| Lead (Pb) | 0.20% max | – |
| Iron (Fe) | 0.10% max | – |
| Zinc (Zn) | Remainder | 39.2% |
| Cu + Named Elements | 99.6% min | – |
| Form | Temper | Section Size | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|---|
| Flat Products | O50 | 1 mm | 427 MPa | 207 MPa | 40% |
| Rod | H01 | 51 mm | 462 MPa | 276 MPa | 35% |
| Rod | O50 | 25.4 mm | 434 MPa | 207 MPa | 40% |
| Rod | O60 | 25.4 mm | 393 MPa | 172 MPa | 47% |
| Rod | H02 | 6.35 mm | 552 MPa | 393 MPa | 20% |
| Tube | H80 | – | 607 MPa | 455 MPa | 18% |
| Melting Point – Liquidus | 899°C |
|---|---|
| Melting Point – Solidus | 888°C |
| Density | 8.41 g/cm³ at 20°C |
| Specific Gravity | 8.41 |
| Electrical Resistivity | 6.63 microhm-cm at 20°C |
| Electrical Conductivity | 0.152 MegaSiemens/cm at 20°C |
| Thermal Conductivity | 116.0 W/m.K at 20°C |
| Coefficient of Thermal Expansion | 21.2 x 10⁻⁶ per °C, 20-300°C |
| Specific Heat Capacity | 377.1 J/kg.K at 293 K |
| Modulus of Elasticity | 103400 MPa |
| Modulus of Rigidity | 38610 MPa |
| Soldering | Excellent |
|---|---|
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Spot Weld | Good |
| Seam Weld | Fair |
| Butt Weld | Good |
| Cold Working | Fair |
| Hot Forming | Excellent |
| Forgeability Rating | 90 |
| Machinability Rating | 30 |
| Common Forms | Bar, rod, plate, sheet, strip, tube, wire, shapes, bolts, nuts, screws and studs |











