CDA377 (Forging Brass)
CDA377 Forging Brass is a copper-zinc-lead alloy designed for hot forging, pressing, hot heading, upsetting, and machining. It offers excellent hot formability, strong forgeability, and good machinability for industrial brass components.
- Description
- Product Specifications
Description
CDA377 Forging Brass is commonly used where brass parts need to be forged, shaped, and machined into durable components. Its composition supports excellent hot forming performance, making it suitable for valve bodies, fittings, hardware, and pressings.
The alloy is well suited to applications that require consistent forming behaviour, reliable machinability, and practical joining options such as soldering and brazing. It is commonly used across building, consumer, electrical, and industrial applications.
Key Features:
- Forging brass alloy
- Excellent hot forming capacity
- Forgibility rating of 100
- Machinability rating of 80
- Excellent soldering suitability
- Good brazing suitability
- Commonly used for forgings, pressings, valve components, and hardware
- Suitable for rods, bars, shapes, and die forgings
| Element | Composition |
|---|---|
| Copper (Cu) | 58.0-61.0% |
| Lead (Pb) | 1.5-2.5% |
| Iron (Fe) | 0.30% max |
| Zinc (Zn) | Remainder |
| Cu + Named Elements | 99.5% min |
| Form | Temper | Section Size | Tensile Strength | Yield Strength | Elongation | Brinell Hardness |
|---|---|---|---|---|---|---|
| Shapes | M30 | 25.4 mm | 359 MPa | 138 MPa | 45% | 78 |
| Rod | M30 | 25.4 mm | 359 MPa | 138 MPa | 45% | 78 |
| Melting Point – Liquidus | 893°C |
|---|---|
| Melting Point – Solidus | 882°C |
| Density | 8.44 g/cm³ at 20°C |
| Specific Gravity | 8.44 |
| Electrical Resistivity | 6.38 microhm-cm at 20°C |
| Electrical Conductivity | 0.158 MegaSiemens/cm at 20°C |
| Thermal Conductivity | 119.4 W/m.K at 20°C |
| Coefficient of Thermal Expansion | 20.7 x 10⁻⁶ per °C, 20-300°C |
| Specific Heat Capacity | 377.1 J/kg.K at 293 K |
| Modulus of Elasticity | 103400 MPa |
| Modulus of Rigidity | 38610 MPa |
| Soldering | Excellent |
|---|---|
| Brazing | Good |
| Butt Weld | Fair |
| Cold Working | Poor |
| Hot Forming | Excellent |
| Forgeability Rating | 100 |
| Machinability Rating | 80 |
| Common Fabrication Processes | Hot forging, pressing, hot heading, upsetting, and machining |











