CDA385 (High Speed Free Machining Brass)
CDA385 High Speed Free Machining Brass is a copper-zinc-lead alloy designed for fast, efficient machining and reliable hot forming. It is commonly used for architectural shapes, hardware, fittings, valves, and precision brass components.
- Description
- Product Specifications
Description
CDA385 High Speed Free Machining Brass offers good machining performance with a machinability rating of 90. It is suitable for applications where brass components need to be shaped, formed, forged, or machined with clean results.
This alloy performs well in hot forging, hot forming, bending, and machining applications. It also offers excellent soldering, good brazing, and excellent hot forming capacity, making it suitable for architectural, builders hardware, consumer, industrial, and ordnance components.
Key Features:
- High-speed free machining brass alloy
- Machinability rating of 90
- Excellent hot forming capacity
- Excellent soldering suitability
- Good brazing suitability
- Fair butt welding suitability
- Commonly supplied as shapes
- Suitable for architectural trims, hardware, valves, gauges, forgings, and machined brass parts
| Element | Composition | Nominal |
|---|---|---|
| Copper (Cu) | 55.0-59.0% | 57.0% |
| Lead (Pb) | 2.5-3.5% | 3.0% |
| Iron (Fe) | 0.35% max | – |
| Zinc (Zn) | Remainder | 40.0% |
| Cu + Named Elements | 99.5% min | – |
| Form | Temper | Section Size | Tensile Strength | Yield Strength | Elongation | Rockwell Hardness | Shear Strength |
|---|---|---|---|---|---|---|---|
| Shapes | M30 | 25.4 mm | 414 MPa | 138 MPa | 30% | 65 B | 241 MPa |
| Melting Point – Liquidus | 888°C |
|---|---|
| Melting Point – Solidus | 877°C |
| Density | 8.47 g/cm³ at 20°C |
| Specific Gravity | 8.47 |
| Electrical Resistivity | 6.15 microhm-cm at 20°C |
| Electrical Conductivity | 0.164 MegaSiemens/cm at 20°C |
| Thermal Conductivity | 122.9 W/m.K at 20°C |
| Coefficient of Thermal Expansion | 20.9 x 10⁻⁶ per °C, 20-300°C |
| Specific Heat Capacity | 377.1 J/kg.K at 293 K |
| Modulus of Elasticity | 96500 MPa |
| Modulus of Rigidity | 36540 MPa |
| Soldering | Excellent |
|---|---|
| Brazing | Good |
| Butt Weld | Fair |
| Cold Working | Poor |
| Hot Forming | Excellent |
| Machinability Rating | 90 |
| Common Fabrication Processes | Hot forging, pressing, hot forming, bending, and machining |
| Common Temper Options | H00, H01 and M30 |
| Common Forms | Rod and shapes |
| Applicable Specification | ASTM B455 |











