CDA260 (Cartridge Brass, 70%)
CDA260 Cartridge Brass is a 70% copper brass alloy known for excellent cold working capacity, strong formability, and broad fabrication use. It is commonly used for sheet, strip, tube, wire, cartridge cases, radiator components, fittings, fasteners, and decorative hardware.
- Description
- Product Specifications
Description
CDA260 Cartridge Brass is a widely used copper-zinc alloy with a nominal composition of 70% copper and 30% zinc. It offers excellent cold working performance, making it suitable for forming, drawing, bending, stamping, and other fabrication processes where reliable ductility is important.
This alloy is also listed as US EPA registered antimicrobial in the supplied data sheet. It offers excellent soldering and brazing suitability, good oxyacetylene and gas shielded arc welding suitability, and is commonly used across automotive, architecture, builders hardware, plumbing, electrical, consumer, fastener, and ordnance applications.
Key Features:
- 70% cartridge brass alloy
- US EPA-registered antimicrobial
- Excellent cold working capacity
- Excellent soldering and brazing suitability
- Good oxyacetylene and gas shielded arc welding suitability
- Fair hot forming capacity
- Commonly used for sheet, strip, tube, wire, rod, plate, disk, and cartridge case applications
- Suitable for radiator parts, fittings, fasteners, decorative hardware, electrical components, and cartridge cases
| Element | Composition | Nominal |
|---|---|---|
| Copper (Cu) | 68.5-71.5% | 70.0% |
| Iron (Fe) | 0.05% max | – |
| Lead (Pb) | 0.07% max | – |
| Zinc (Zn) | Remainder | 30.0% |
| Cu + Named Elements | 99.7% min | – |
| Form | Temper | Section Size | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|---|
| Wire | H06 | 2 mm | 855 MPa | – | 4% |
| Tube | H80 | – | 538 MPa | 441 MPa | 8% |
| Flat Products | OS015 | 1 mm | 365 MPa | 152 MPa | 54% |
| Flat Products | H02 | 1 mm | 427 MPa | 359 MPa | 25% |
| Rod | OS050 | 25.4 mm | 331 MPa | 110 MPa | 65% |
| Rod | H00 | 25.4 mm | 379 MPa | 276 MPa | 48% |
| Rod | H02 | 25.4 mm | 483 MPa | 359 MPa | 30% |
| Melting Point – Liquidus | 954°C |
|---|---|
| Melting Point – Solidus | 916°C |
| Density | 8.53 g/cm³ at 20°C |
| Specific Gravity | 8.53 |
| Electrical Resistivity | 6.15 microhm-cm at 20°C |
| Electrical Conductivity | 0.164 MegaSiemens/cm at 20°C |
| Thermal Conductivity | 121.2 W/m.K at 20°C |
| Coefficient of Thermal Expansion | 20.0 x 10⁻⁶ per °C, 20-300°C |
| Specific Heat Capacity | 377.1 J/kg.K at 293 K |
| Modulus of Elasticity | 110000 MPa |
| Modulus of Rigidity | 41370 MPa |
| Soldering | Excellent |
|---|---|
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Spot Weld | Fair |
| Butt Weld | Good |
| Cold Working | Excellent |
| Hot Forming | Fair |
| Machinability Rating | 30 |
| Common Forms | Bar, plate, rod, sheet, strip, seamless tube, welded tube, wire, disk and cartridge case cups |











