JIS-C3771 (Forging Brass)
JIS-C3771 Forging Brass is a copper-zinc-lead alloy designed for hot forging, pressing, hot heading, upsetting, and machining. It offers excellent hot formability, strong forgeability, and good machinability for brass components.
- Description
- Product Specifications
Description
JIS-C3771 Forging Brass is suitable for applications where brass needs to be shaped through hot forming and then machined into accurate finished components. It is commonly used for valve bodies, hardware, fuse bodies, covers, forged parts, and pressings.
The alloy offers excellent soldering performance, good brazing suitability, and excellent capacity for hot forming. It is not recommended for most welding methods, making it best suited to forged, pressed, and machined components rather than welded fabrications.
Key Features:
- Forging brass alloy
- Excellent hot forming capacity
- Forgibility rating of 100
- Machinability rating of 80
- Excellent soldering suitability
- Good brazing suitability
- Poor cold working capacity
- Commonly used for rods, bars, shapes, and die forgings
- Suitable for valve bodies, hardware, electrical parts, and industrial forgings
| Element | Composition |
|---|---|
| Copper (Cu) | 57.0-61.0% |
| Lead (Pb) | 0.5-2.5% |
| Iron + Tin (Fe + Sn) | 1.0% max |
| Zinc (Zn) | Remainder |
| Cu + Named Elements | 99.5% min |
| Form | Temper | Section Size | Tensile Strength | Yield Strength | Elongation | Brinell Hardness |
|---|---|---|---|---|---|---|
| Shapes | M30 | 25.4 mm | 359 MPa | 138 MPa | 45% | 78 |
| Rod | M30 | 25.4 mm | 359 MPa | 138 MPa | 45% | 78 |
| Melting Point – Liquidus | 893°C |
|---|---|
| Melting Point – Solidus | 882°C |
| Density | 8.44 g/cm³ at 20°C |
| Specific Gravity | 8.44 |
| Electrical Resistivity | 6.38 microhm-cm at 20°C |
| Electrical Conductivity | 0.158 MegaSiemens/cm at 20°C |
| Thermal Conductivity | 119.4 W/m.K at 20°C |
| Coefficient of Thermal Expansion | 20.7 x 10⁻⁶ per °C, 20-300°C |
| Specific Heat Capacity | 377.1 J/kg.K at 293 K |
| Modulus of Elasticity | 103400 MPa |
| Modulus of Rigidity | 38610 MPa |
| Soldering | Excellent |
|---|---|
| Brazing | Good |
| Butt Weld | Fair |
| Cold Working | Poor |
| Hot Forming | Excellent |
| Forgeability Rating | 100 |
| Machinability Rating | 80 |
| Common Fabrication Processes | Hot forging, pressing, hot heading, upsetting, and machining |
| Applicable Specification | JIS-H3250 |











