Forging and Hollow Bar Brass CDA37710
Forging and Hollow Bar Brass CDA37710 is a copper-zinc-lead brass alloy suited to forged, machined and hollow bar components. It is commonly used for valve bodies, agricultural spray tank components, scuba fittings and propane spray tank parts.
- Description
- Product Specifications
Description
Product Description
CDA37710 is a leaded forging brass designed for applications where good hot forgeability and machining performance are required. Its copper-zinc-lead composition makes it suitable for shaped and machined components used in general engineering and valve-related applications.
This alloy is commonly associated with valve bodies for agricultural spray tanks, scuba systems and propane spray tanks. It offers good forgeability, good thermal conductivity and practical machinability for component manufacturing.
Key Features:
- Leaded forging brass alloy
- Suitable for forging and hollow bar applications
- Good forgeability
- Good machining performance
- Copper-zinc-lead composition
- Commonly used for valve bodies
- Suitable for agricultural spray tank components
- Used in scuba and propane spray tank applications
| Element | Composition |
|---|---|
| Copper (Cu) | 56.5-60.0% |
| Lead (Pb) | 1.0-3.0% |
| Iron (Fe) | 0.30% max |
| Total Others | 0.50% max |
| Zinc (Zn) | Remainder |
| Cu + Named Elements | 99.5% min |
| Melting Point – Liquidus | 1640°F |
|---|---|
| Melting Point – Solidus | 1620°F |
| Density | 0.305 lb/in³ at 68°F |
| Specific Gravity | 8.44 |
| Electrical Conductivity | 27% IACS at 68°F |
| Thermal Conductivity | 69 Btu/ft²/ft/hr/°F at 68°F |
| Coefficient of Thermal Expansion | 11.5 x 10⁻⁶ per °F |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68°F |
| Modulus of Elasticity | 15000 ksi |
| Modulus of Rigidity | 5600 ksi |
| Soldering | Excellent |
|---|---|
| Brazing | Good |
| Oxyacetylene Welding | Not recommended |
| Gas Shielded Arc Welding | Not recommended |
| Coated Metal Arc Welding | Not recommended |
| Spot Weld | Not recommended |
| Seam Weld | Not recommended |
| Butt Weld | Fair |
| Cold Working | Poor |
| Hot Forming | Excellent |
| Forgeability Rating | 100 |
| Machinability Rating | 80 |
| Typical Uses | Valve bodies for agricultural spray tanks, scuba systems and propane spray tanks |











